Subject | N | N Passed | % Passed |
|---|---|---|---|
Overall Total | 510 | 454 | 89% |
Elem | 196 | 177 | 90% |
English | 40 | 37 | 93% |
Math | 30 | 27 | 90% |
Middle Grades - Language Arts | 34 | 27 | 79% |
Middle Grades - Math | 9 | 9 | 100% |
Middle Grades - Social Sciences | 20 | 19 | 95% |
Music | 10 | 10 | 100% |
PE | 67 | 65 | 97% |
Science - Biology | 24 | 18 | 75% |
Social Science - History | 58 | 50 | 86% |
World Language - Spanish | 5 | * | * |
Middle Grades Science | 14 | 8 | 57% |
* Pass rates for subjects with less than 5 test-takers were suppressed. | |||
edTPA August 2013 - March 2020** | |||
edTPA | 103 | 101 | 98% |
** The State of ³Õºº¾ãÀÖ²¿ suspended the edTPA requirement while the COVID-19 Public Health Emergency Order was in place (will resume August 2029)
